
Company Type:Buyer Update Time:2026-03-22 Israel, All year 2017 Buyer Transaction record 27 item
HScode 27
Times 27
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | HardwareTranslation | ||
| Importer | LEV BARON COMMODITIES LTD ![]() |
||
| Import country | Israel | ||
| City | Ashdod | ||
| Import amount | 340000000 ILS | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +972 88655996 | ||
| Fax | +972 88663697 | ||
| Contact | Benyamin Baron | ||
| Position | Manager | ||
-
27HS Code
-
27Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 731822 | - | - | - | ||
| 2017 | 731815 | - | - | - | ||
| 2017 | 820240 | - | - | - | ||
| 2017 | 820210 | - | - | - | ||
| 2017 | 731823 | - | - | - | ||
| 2017 | 731814 | - | - | - | ||
| 2017 | 731700 | - | - | - | ||
| 2017 | 731811 | - | - | - | ||
| 2017 | 820120 | - | - | - | ||
| 2017 | 820150 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail